Competitie
Major League Soccer (Verenigde Staten)
Wedstrijden
Major League Soccer (Verenigde Staten)
- Programma
- Uitslagen
Overzicht
Standen
MLS (Verenigde Staten) 2024
- | - | Eastern Conference | - | - | - | - | - | - |
1 | Inter Miami CF | 33 | 21 | 8 | 4 | 26 | 71 | |
2 | Columbus Crew | 33 | 18 | 9 | 6 | 31 | 63 | |
3 | FC Cincinnati | 33 | 17 | 5 | 11 | 9 | 56 | |
4 | Orlando City SC | 33 | 15 | 7 | 11 | 10 | 52 | |
5 | New York City FC | 33 | 14 | 8 | 11 | 7 | 50 | |
6 | Charlotte | 33 | 13 | 9 | 11 | 6 | 48 | |
7 | New York Red Bulls | 33 | 11 | 14 | 8 | 6 | 47 | |
8 | DC United | 33 | 10 | 10 | 13 | -15 | 40 | |
9 | Montreal Impact | 33 | 10 | 10 | 13 | -18 | 40 | |
10 | Toronto FC | 34 | 11 | 4 | 19 | -21 | 37 | |
11 | Philadelphia Union | 33 | 9 | 10 | 14 | 8 | 37 | |
12 | Atlanta United | 33 | 9 | 10 | 14 | -4 | 37 | |
13 | Nashville SC | 33 | 8 | 9 | 16 | -19 | 33 | |
14 | New England Rev. | 33 | 9 | 4 | 20 | -33 | 31 | |
15 | Chicago Fire | 33 | 7 | 9 | 17 | -19 | 30 | |
- | - | Western Conference | - | - | - | - | - | - |
1 | LA Galaxy | 33 | 19 | 7 | 7 | 20 | 64 | |
2 | Los Angeles FC | 33 | 18 | 7 | 8 | 18 | 61 | |
3 | Seattle Sounders | 33 | 16 | 8 | 9 | 16 | 56 | |
4 | Real Salt Lake | 33 | 15 | 11 | 7 | 16 | 56 | |
5 | Houston Dynamo | 33 | 14 | 9 | 10 | 7 | 51 | |
6 | Colorado Rapids | 33 | 15 | 5 | 13 | 2 | 50 | |
7 | Minnesota United | 33 | 14 | 7 | 12 | 6 | 49 | |
8 | CAPS FC | 33 | 13 | 8 | 12 | 4 | 47 | |
9 | Portland Timbers | 33 | 12 | 10 | 11 | 9 | 46 | |
10 | Austin | 33 | 10 | 9 | 14 | -10 | 39 | |
11 | FC Dallas | 33 | 10 | 8 | 15 | -3 | 38 | |
12 | St. Louis City | 33 | 8 | 13 | 12 | -10 | 37 | |
13 | Sporting KC | 33 | 8 | 7 | 18 | -14 | 31 | |
14 | San Jose Earthquakes | 33 | 6 | 3 | 24 | -35 | 21 | |
1 | Luciano Acosta | 16 |
2 | Evander da Silva Ferreira | 14 |
3 | Robin Lod | 13 |
4 | Cristian Espinoza | 12 |
Gabriel Fortes Chaves | 12 | |
Major League Soccer (Verenigde Staten)
Kaarten
- Rode kaarten
- Gele kaarten