Club
Nashville SC
Wedstrijden
Nashville SC
- Programma
- Uitslagen
Selectie
Nashville SC
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Joe Willis | 24 | 0 | 0 | 1 | 0 |
30 | Elliot Joseph Panicco | 5 | 0 | 0 | 0 | 0 |
31 | Bryan Dowd | 0 | 0 | 0 | 0 | 0 |
67 | Benjamin Martino | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Jack Maher | 23 | 0 | 1 | 0 | 2 |
2 | Daniel Lovitz | 22 | 0 | 0 | 0 | 2 |
22 | Joshua Bauer | 21 | 0 | 0 | 0 | 5 |
25 | Walker Zimmerman | 18 | 1 | 1 | 0 | 0 |
18 | Shaquell Kwame Moore | 17 | 2 | 1 | 0 | 1 |
23 | Taylor Brennan Washington | 13 | 1 | 0 | 0 | 0 |
44 | Brent Kallman | 12 | 0 | 0 | 0 | 1 |
3 | Lukas Michael MacNaughton | 5 | 0 | 0 | 0 | 1 |
13 | Joseph Skinner | 2 | 0 | 0 | 0 | 0 |
29 | Julian Christopher Gaines | 1 | 0 | 0 | 0 | 0 |
- | Fernando Cicéron | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
19 | Alexandre Muyl | 27 | 1 | 1 | 0 | 3 |
10 | Hany Mukhtar | 25 | 5 | 5 | 0 | 4 |
27 | Tah Brian Anunga | 24 | 0 | 0 | 1 | 3 |
16 | Dru Anthony Yearwood | 23 | 0 | 1 | 0 | 5 |
54 | Sean Akira Davis | 22 | 0 | 0 | 0 | 2 |
6 | Dzevad Sejdic | 17 | 0 | 0 | 0 | 0 |
20 | Anibal Cesis Godoy | 16 | 0 | 1 | 0 | 5 |
47 | Isaiah Jones | 2 | 0 | 0 | 0 | 0 |
24 | Jonathan Alexánder Pérez Lara | 2 | 0 | 0 | 0 | 0 |
15 | Patrick Yazbek | 1 | 0 | 0 | 0 | 0 |
8 | Randall Enrique Leal Arley | 1 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
12 | Teal Bunbury | 22 | 1 | 3 | 0 | 0 |
9 | Samuel William Surridge | 21 | 1 | 8 | 0 | 2 |
11 | Tyler Boyd | 21 | 2 | 2 | 0 | 2 |
14 | Jacob Everett Shaffelburg | 19 | 2 | 1 | 0 | 1 |
21 | Forster Ajago | 10 | 0 | 0 | 0 | 1 |
77 | Adem Sipic | 0 | 0 | 0 | 0 | 0 |
28 | Woobens Pacius | 0 | 0 | 0 | 0 | 0 |
- | Jordan Knight | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Brian Joseph Callaghan II |
- | Steve Guppy |