Competitie
Primeira Liga


Programma
Primeira Liga
- Programma
Overzicht
Standen
2023/2024
- Overzicht
1 | ![]() | 11 | 14 | 28 |
2 | ![]() | 11 | 12 | 28 |
3 | ![]() | 11 | 7 | 25 |
4 | ![]() | 11 | 12 | 23 |
5 | ![]() | 11 | 4 | 20 |
6 | ![]() | 11 | 5 | 19 |
7 | ![]() | 11 | 1 | 16 |
8 | ![]() | 11 | 5 | 16 |
9 | ![]() | 11 | -1 | 15 |
10 | ![]() | 11 | -12 | 14 |
11 | ![]() | 11 | 1 | 11 |
12 | ![]() | 11 | -5 | 11 |
13 | ![]() | 11 | -1 | 10 |
14 | ![]() | 11 | -5 | 10 |
15 | ![]() | 11 | -5 | 10 |
16 | ![]() | 11 | -7 | 9 |
17 | ![]() | 11 | -17 | 7 |
18 | ![]() | 11 | -8 | 6 |
Primeira Liga
Topscorers
1 | ![]() | 10 |
2 | ![]() | 7 |
![]() | 7 | |
3 | ![]() | 6 |
![]() | 6 | |
Primeira Liga
Assists
1 | ![]() | 4 |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
2 | ![]() | 3 |
Primeira Liga
Kaarten
- Rode kaarten
- Gele kaarten