Club
Rotherham Utd
Wedstrijden
Rotherham Utd
- Programma
- Uitslagen
Selectie
Rotherham Utd
Keepers | ||||||
---|---|---|---|---|---|---|
20 | Dillon Phillips | 7 | 0 | 0 | 0 | 0 |
1 | Cameron Dawson | 4 | 0 | 0 | 0 | 1 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
24 | Cameron Lisceous Humphreys-Grant | 11 | 0 | 1 | 0 | 0 |
30 | Jamie Daniel McCart | 11 | 0 | 0 | 0 | 2 |
6 | Reece James | 10 | 0 | 0 | 0 | 2 |
22 | Hakeem Ademola Odoffin | 9 | 0 | 1 | 0 | 1 |
2 | Joe Rafferty | 8 | 1 | 0 | 0 | 0 |
3 | Cohen Conrad Bramall | 6 | 0 | 0 | 0 | 0 |
5 | Sean Raggett | 2 | 0 | 0 | 0 | 2 |
25 | Jake Matthew Hull | 0 | 0 | 0 | 0 | 0 |
16 | Zak Kennedy Jules | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
7 | Joe James Powell | 11 | 3 | 0 | 0 | 0 |
12 | Martin Allik | 10 | 0 | 2 | 0 | 4 |
27 | Christ Joël Junior Tiéhi | 9 | 2 | 0 | 0 | 2 |
17 | Shaun Daniel McWilliams | 6 | 0 | 0 | 0 | 0 |
14 | Alexander MacDonald | 5 | 0 | 0 | 0 | 1 |
4 | Liam Mark Kelly | 4 | 0 | 1 | 0 | 0 |
11 | Andre Green | 0 | 0 | 0 | 0 | 0 |
35 | Ben Hatton | 0 | 0 | 0 | 0 | 0 |
- | Kane Richardson | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Jonson Clarke-Harris | 11 | 1 | 4 | 0 | 1 |
8 | Samuel Tshiayima Nombe | 11 | 1 | 3 | 0 | 1 |
10 | Jordan Hugill | 11 | 0 | 0 | 0 | 1 |
23 | Jack Harry Holmes | 6 | 0 | 0 | 0 | 0 |
21 | Joseph Oluwagbemiga Mayowa Hungbo | 6 | 0 | 0 | 0 | 1 |
19 | Detlef Esapa Osong | 5 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Steve Evans |