Club
Schotland


Uitslagen
Schotland
- Uitslagen
Selectie
Schotland
Keepers | ||||||
---|---|---|---|---|---|---|
- | Zander Clark | - | - | - | - | - |
- | A. Gunn | - | - | - | - | - |
- | L. Kelly | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
- | Grant Hanley | - | - | - | - | - |
- | L. Cooper | - | - | - | - | - |
- | R. Porteous | - | - | - | - | - |
- | D. Hyam | - | - | - | - | - |
- | Kieran Tierney | - | - | - | - | - |
- | Aaron Hickey | - | - | - | - | - |
- | N. Patterson | - | - | - | - | - |
- | Andrew Robertson | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
- | Billy Gilmour | - | - | - | - | - |
- | Kenny McLean | - | - | - | - | - |
- | R. Jack | - | - | - | - | - |
- | Scott McTominay | - | - | - | - | - |
- | Stuart Armstrong | - | - | - | - | - |
- | L. Ferguson | - | - | - | - | - |
- | John McGinn | - | - | - | - | - |
- | Ryan Christie | - | - | - | - | - |
- | C. McGregor | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
- | J. Brown | - | - | - | - | - |
- | Mark Shankland | - | - | - | - | - |
- | Che Adams | - | - | - | - | - |
- | Lyndon Dykes | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | S. Clarke |