Competitie
Premier League
Wedstrijden
Premier League
- Programma
- Uitslagen
Overzicht
Standen
Premier League (Engeland) 2024/2025
1 | Liverpool | 14 | 11 | 2 | 1 | 18 | 35 | |
2 | Chelsea FC | 15 | 9 | 4 | 2 | 17 | 31 | |
3 | Arsenal | 15 | 8 | 5 | 2 | 14 | 29 | |
4 | Manchester City | 15 | 8 | 3 | 4 | 6 | 27 | |
5 | Nottingham Forest | 15 | 7 | 4 | 4 | 1 | 25 | |
6 | Aston Villa | 15 | 7 | 4 | 4 | 0 | 25 | |
7 | Brighton & Hove Albion FC | 15 | 6 | 6 | 3 | 3 | 24 | |
8 | AFC Bournemouth | 15 | 7 | 3 | 5 | 3 | 24 | |
9 | Brentford FC | 15 | 7 | 2 | 6 | 3 | 23 | |
10 | Fulham | 15 | 6 | 5 | 4 | 2 | 23 | |
11 | Tottenham Hotspur | 15 | 6 | 2 | 7 | 12 | 20 | |
12 | Newcastle United | 15 | 5 | 5 | 5 | -2 | 20 | |
13 | Manchester United | 15 | 5 | 4 | 6 | 1 | 19 | |
14 | West Ham United | 14 | 4 | 3 | 7 | -9 | 15 | |
15 | Everton FC | 14 | 3 | 5 | 6 | -7 | 14 | |
16 | Leicester City | 15 | 3 | 5 | 7 | -9 | 14 | |
17 | Crystal Palace | 15 | 2 | 7 | 6 | -6 | 13 | |
18 | Ipswich Town | 15 | 1 | 6 | 8 | -13 | 9 | |
19 | Wolverhampton Wanderers | 14 | 2 | 3 | 9 | -14 | 9 | |
20 | Southampton FC | 15 | 1 | 2 | 12 | -20 | 5 | |
1 | Erling Haaland | 13 |
Mohamed Salah | 13 | |
2 | Cole Jermaine Palmer | 11 |
3 | Christopher Grant Wood | 10 |
4 | Bryan Tetsadong Marceau Mbeumo | 9 |
Premier League
Kaarten
- Rode kaarten
- Gele kaarten