Club
Reading


Matches
Reading
- Fixtures
- Results
Selection
Reading
Goalkeepers | ||||||
---|---|---|---|---|---|---|
22 | ![]() | 39 | 0 | 0 | 0 | 2 |
1 | ![]() | 5 | 0 | 0 | 0 | 0 |
31 | ![]() | 1 | 0 | 0 | 0 | 0 |
61 | ![]() | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||
---|---|---|---|---|---|---|
27 | ![]() | 33 | 0 | 1 | 0 | 11 |
2 | ![]() | 27 | 0 | 0 | 0 | 1 |
6 | ![]() | 19 | 0 | 0 | 0 | 2 |
24 | ![]() | 15 | 0 | 1 | 0 | 1 |
3 | ![]() | 13 | 0 | 0 | 0 | 0 |
17 | ![]() | 13 | 0 | 0 | 0 | 2 |
32 | ![]() | 10 | 0 | 0 | 0 | 0 |
34 | ![]() | 9 | 0 | 0 | 1 | 1 |
39 | ![]() | 5 | 0 | 0 | 0 | 1 |
38 | ![]() | 5 | 0 | 0 | 1 | 1 |
49 | ![]() | 1 | 0 | 0 | 0 | 0 |
42 | ![]() | 0 | 0 | 0 | 0 | 0 |
53 | ![]() | 0 | 0 | 0 | 0 | 0 |
52 | ![]() | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||
---|---|---|---|---|---|---|
29 | ![]() | 45 | 6 | 8 | 0 | 4 |
8 | ![]() | 44 | 9 | 5 | 0 | 6 |
30 | ![]() | 37 | 1 | 0 | 0 | 5 |
28 | ![]() | 32 | 2 | 3 | 0 | 3 |
5 | ![]() | 30 | 0 | 2 | 0 | 3 |
4 | ![]() | 19 | 4 | 2 | 0 | 4 |
20 | ![]() | 19 | 0 | 2 | 0 | 3 |
14 | ![]() | 17 | 0 | 0 | 0 | 0 |
11 | ![]() | 8 | 0 | 0 | 0 | 1 |
58 | ![]() | 0 | 0 | 0 | 0 | 0 |
46 | ![]() | 0 | 0 | 0 | 0 | 0 |
40 | ![]() | 0 | 0 | 0 | 0 | 0 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 |
- | ![]() | - | - | - | - | - |
Attackers | ||||||
---|---|---|---|---|---|---|
7 | ![]() | 42 | 6 | 14 | 0 | 5 |
19 | ![]() | 36 | 1 | 5 | 0 | 2 |
9 | ![]() | 32 | 3 | 4 | 1 | 5 |
10 | ![]() | 15 | 0 | 1 | 0 | 0 |
37 | ![]() | 15 | 1 | 0 | 0 | 0 |
26 | ![]() | 4 | 0 | 0 | 0 | 0 |
47 | ![]() | 1 | 0 | 0 | 0 | 0 |
50 | ![]() | 0 | 0 | 0 | 0 | 0 |
43 | ![]() | 0 | 0 | 0 | 0 | 0 |
Coaching Staff | |
---|---|
- | ![]() |