Club
Queens Park Rangers


Wedstrijden
Queens Park Rangers
- Programma
- Uitslagen
Selectie
Queens Park Rangers
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Asmir Begovic | 9 | 0 | 0 | 0 | 0 |
32 | Joe Walsh | 0 | 0 | 0 | 0 | 0 |
13 | J. Archer | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
2 | O. Kakay | 9 | 0 | 0 | 0 | 2 |
22 | Kenneth Paal | 9 | 0 | 3 | 0 | 0 |
15 | Morgan Fox | 9 | 0 | 0 | 0 | 0 |
5 | S. Cook | 8 | 0 | 0 | 0 | 2 |
6 | Jake Clarke-Salter | 3 | 0 | 0 | 0 | 0 |
21 | Z. Larkeche | 2 | 0 | 0 | 0 | 0 |
- | Reggie Cannon | - | - | - | - | - |
3 | J. Dunne | 0 | 0 | 0 | 0 | 0 |
29 | A. Drewe | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
17 | A. Dozzell | 9 | 0 | 1 | 0 | 1 |
8 | S. Field | 9 | 0 | 0 | 0 | 4 |
10 | I. Chair | 9 | 2 | 0 | 0 | 2 |
7 | Chris Willock | 7 | 0 | 0 | 0 | 0 |
4 | Jack Colback | 4 | 1 | 2 | 1 | 2 |
24 | S. Duke-McKenna | 4 | 0 | 0 | 0 | 1 |
37 | Albert Adomah | 3 | 0 | 0 | 0 | 1 |
19 | E. Dixon-Bonner | 3 | 0 | 0 | 0 | 0 |
18 | T. Richards | 1 | 0 | 0 | 0 | 0 |
- | R. Pedder | - | - | - | - | - |
39 | S. Bala | 0 | 0 | 0 | 0 | 0 |
48 | Alexander Aoraha | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
11 | Paul Smyth | 9 | 1 | 0 | 0 | 3 |
30 | S. Armstrong | 9 | 2 | 1 | 0 | 4 |
9 | Lyndon Dykes | 6 | 0 | 1 | 0 | 0 |
38 | R. Kolli | 5 | 0 | 0 | 0 | 0 |
23 | C. Kelman | 2 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Gareth Ainsworth |