Club
Chorley
Uitslagen
Chorley
Selectie
Chorley
Keepers | ||||||
---|---|---|---|---|---|---|
- | Matthew Urwin | 16 | 0 | 0 | 0 | 2 |
- | K. Barry | - | - | - | - | - |
- | O. Green | - | - | - | - | - |
- | Steven Drench | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
- | Adam Blakeman | 15 | 0 | 1 | 0 | 2 |
- | Mark Ellis | 14 | 0 | 4 | 0 | 3 |
- | Scott John Wilson | 14 | 0 | 2 | 0 | 1 |
- | Adam Henley | 14 | 0 | 0 | 1 | 2 |
- | Harvey Smith | 12 | 0 | 0 | 0 | 2 |
- | Sam Bird | 7 | 0 | 0 | 0 | 0 |
- | Jack Lewis Moore | 6 | 0 | 0 | 0 | 2 |
- | J. Kampos-Green | - | - | - | - | - |
- | Kwame Owusu Boateng | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
- | Michael Thomas Calveley | 16 | 0 | 3 | 0 | 4 |
- | George Horbury | 16 | 0 | 1 | 0 | 2 |
- | Craig Hewitt | 15 | 0 | 4 | 0 | 4 |
- | Warren Clarke | 14 | 0 | 0 | 0 | 0 |
- | J. Nolan | 11 | 0 | 0 | 1 | 1 |
- | D. Eze | 6 | 0 | 1 | 0 | 0 |
- | Jack Rice-Lethaby | 6 | 0 | 0 | 0 | 0 |
- | L. Birchall | 0 | 0 | 0 | 0 | 0 |
- | N. Brindle | 0 | 0 | 0 | 0 | 0 |
- | A. Doumbouya | - | - | - | - | - |
- | H. Kay | - | - | - | - | - |
- | M. Jobe | - | - | - | - | - |
- | S. Reeves | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
- | Momodou Touray | 15 | 0 | 4 | 0 | 1 |
- | T. Carr | 14 | 0 | 0 | 0 | 0 |
- | Kole Hall | 7 | 0 | 2 | 0 | 1 |
- | Jack Sampson | 4 | 0 | 2 | 0 | 0 |
- | Danny Ormerod | 2 | 0 | 0 | 0 | 0 |
- | Jacob Holland-Wilkinson | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Andy Preece |
Meest recent Chorley Nieuws