Club
Chelmsford
Wedstrijden
Chelmsford
- Programma
- Uitslagen
Selectie
Chelmsford
Keepers | ||||||
---|---|---|---|---|---|---|
- | Ted Collins | 10 | 0 | 0 | 0 | 0 |
- | J. Askew | - | - | - | - | - |
- | W. Williamson | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
- | Arthur James Penney | 10 | 0 | 1 | 0 | 0 |
- | R. Donaldson | 10 | 0 | 1 | 0 | 0 |
- | Samuel Oguntayo | 10 | 0 | 0 | 0 | 0 |
- | B. Williams | 7 | 0 | 0 | 0 | 0 |
- | P. Appiah | 4 | 0 | 0 | 0 | 0 |
- | J. Turner | 1 | 0 | 0 | 0 | 0 |
- | Cameron Lewis James | - | - | - | - | - |
- | F. Wilkes | - | - | - | - | - |
- | G. Okonkwo | - | - | - | - | - |
- | M. Yates | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
- | Charlie Harry Ruff | 10 | 0 | 3 | 0 | 0 |
- | O. Foyo | 9 | 0 | 5 | 0 | 0 |
- | C. Watts | 9 | 0 | 0 | 0 | 0 |
- | Sam Gale | 9 | 0 | 0 | 0 | 0 |
- | Archie Glenn Tamplin | 8 | 0 | 0 | 0 | 0 |
- | Kalvin Lumbombo-Kalala | 7 | 0 | 0 | 0 | 0 |
- | Ryan Blackman | 6 | 0 | 0 | 0 | 0 |
- | Louis Anthony Dunne | 4 | 0 | 0 | 0 | 0 |
- | A. Gilbey | - | - | - | - | - |
- | D. Green | - | - | - | - | - |
- | Jacob Judge Bland | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
- | F. Hockey | 10 | 0 | 2 | 0 | 0 |
- | Jake Hyde | 8 | 0 | 2 | 0 | 0 |
- | Kane Crichlow | 7 | 0 | 1 | 0 | 0 |
- | Jordan Neil Greenidge | 6 | 0 | 3 | 0 | 0 |
- | Oscar Thorn | 5 | 0 | 0 | 0 | 0 |
- | Ibrahim Adediran Akanbi | 4 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Robbie Simpson |
- | Michael Spillane |
Meest recent Chelmsford Nieuws