22
Rami Hamada
23
Ataa M. J. Jaber
6Oday Kharoub
1
Ahmed Basil
18
Aymen Hussein
Palestina
| Wissels | ||
|---|---|---|
| 5 | Mohammed Saleh | |
| 3 | Mohammed Rashid | |
| 21 | Zaid Qunbar | |
| 2 | Wajdi Nabhan | |
| 13 | Badr Mousa | |
| 17 | Mousa Farawi | |
| 10 | Mahmoud Abu Warda | |
| 18 | Adam Hamza Jihad Ahmad Kaied | |
| 4 | Yaser Mohammed Abdulrahman Hamed Mayor | |
| 16 | Mahdi Assi | |
| 12 | Assad Al Islam Al Hamlawi | |
| 1 | Lamrabet Tawfiq | |
Irak
| Wissels | ||
|---|---|---|
| 22 | Kumel Saadi | |
| 3 | Hussein Haydar Hussein Ali | |
| 5 | Peter Gwargis | |
| 12 | Jalal Hassan | |
| 13 | Alai Fadel Ali Hussain Ghasem | |
| 11 | Zidane Iqbal | |
| 10 | Mohanad Ali | |
| 23 | Mohamed Al-Taay | |
| 7 | Ali Yousif | |
| 20 | Osama Rashid | |
| 21 | Charbel Awni Shamoon | |
| 9 | Lucas Shlimon | |
Wedstrijdinformatie
- Datum
- dinsdag 25 maart 2025
- Stadion
- Amman International Stadium
- Aftrap
- 19:15
- Scheidsrechter
- Al Turais


