WK Kwalificatie Azië
1ste Ronde
Agg: 1-4
4-1-4-11
S. Perera
17
J. Supan
6C. Rathnayake
5A. Rahuman
19A. Mohamed
11
M. Aakib
22
Abdullah Al Sadi
12
Ahmed Maher
4Harwan Al Zubaidi
3Mohammed Al Ghaili
6Al Khader Al Duwh
11
Abdulwasea Al Matari
16Nasser Mohammedoh
15Mohammed Al Tairi
2
Ahmed Al Wajih
17Anis Al Maari
7Ahmed Al Sarori
Sri Lanka
| Trainer | ||
|---|---|---|
| - | Andy Morrison | |
| Invallers | ||
|---|---|---|
| 10 | R. Suresh | |
| 18 | S. Sandesh | |
| 14 | M. Fasal | |
| 21 | A. Faizer | |
Jemen
| Trainer | ||
|---|---|---|
| - | Miroslav Soukup | |
| Invallers | ||
|---|---|---|
| 9 | Omar Al Dahi | |
| 10 | Mohammed Al Dahi | |
| 8 | Wahid Al Khyat | |
| 14 | Mohammed Naji | |
| 18 | Hamza Hanash | |
| Wissels | ||
|---|---|---|
| 20 | P. Ruwan | |
| 12 | S. Razooniya | |
| 16 | M. Nitharshan | |
| 22 | K. Fernando | |
| Wissels | ||
|---|---|---|
| 13 | Saqr Al Harbi | |
| 19 | Radhawan Al Hubaishi | |
| 5 | Abdulmuain Al Jarshi | |
| 23 | Luai Atya | |
| 1 | Mohammed Aman | |
| 20 | Hamza Mahrous | |
