WK Kwalificatie Azië
1ste Ronde
Agg: 1-2
4-4-218
X. Souvanhnasok
7
A. Xaypanya
8M. Vang
6C. Khounthoumphone
10C. Wenpaserth
9
K. Souvanny
15D. Thongkhamsavath
14
Anjan Bista
21M. Dangi
10L. Limbu
15D. Henjan
7
G. Karki
11U. Rai
Laos
| Trainer | ||
|---|---|---|
| - | Kanlaya Sysomvang | |
| Invallers | ||
|---|---|---|
| 19 | I. Sisouphan | |
| 14 | C. Phoumsavanh | |
| 11 | S. Leuanthala | |
| 17 | B. Bounkong | |
Nepal
| Trainer | ||
|---|---|---|
| - | Vincenzo Alberto Annese | |
| Invallers | ||
|---|---|---|
| 12 | A. Lamichhane | |
| 2 | A. Shrestha | |
| 18 | H. Thapaliya | |
| Wissels | ||
|---|---|---|
| 21 | A. Vilaphonh | |
| 12 | C. Vannachone | |
| 22 | A. Thanakhanty | |
| 16 | X. Singsavang | |
| 23 | P. Phommasone | |
| 1 | K. Lokphathip | |
| 20 | S. Hanthavong | |
| 3 | V. Bounlovongsa | |
| Wissels | ||
|---|---|---|
| 1 | A. Baral | |
| 13 | S. Bista | |
| 9 | A. Chaudhary | |
| 17 | K. Chhunju | |
| 19 | A. Ghalan | |
| 6 | S. Gurung | |
| 5 | A. Gurung | |
| 22 | D. Karki | |
| 3 | A. Rai | |
