Vriendschappelijk
Vriendschappelijk 1
26
S. Trisna
13
R. Irianto
15R. Kambuaya
20
R. Rumakiek
6E. Dimas
17I. Jaya
24
Dedik Setiawan
1
Junildo Pereira
18
Filomeno Junior
29João Panji
4Jaimito Soares
3Orcelio da Silva
6
Jhon Frith
8Dom Lucas Braz
23Cristevão Fernandes
10
Mouzinho
21Gali Freitas
7Elias Mesquita
Indonesië
| Trainer | ||
|---|---|---|
| - | Tae-Yong Shin | |
| Invallers | ||
|---|---|---|
| 9 | H. Saghara | |
| 2 | A. Figo | |
| 14 | T. Puhiri | |
| 10 | Ronaldo Joybera Junior Kwateh | |
| 7 | Marselino Ferdinan | |
| 11 | P. Arhan | |
Oost-Timor
| Trainer | ||
|---|---|---|
| - | Fábio Joaquim Maciel da Silva | |
| Invallers | ||
|---|---|---|
| 9 | Anizo Correia | |
| 15 | Armindo de Almeida | |
| 13 | Gumario Moreira | |
| 2 | Olagar Xavier | |
| 20 | Georgino da Silva | |
| 11 | Kornelis Nahak | |
| Wissels | ||
|---|---|---|
| 22 | E. Ari | |
| 21 | Y. Roni | |
| 12 | M. Rafli | |
| 4 | B. Fiqri | |
| 23 | N. Argawinata | |
| Wissels | ||
|---|---|---|
| 17 | Zenivio Mota | |
| 24 | Yohanes Gusmão | |
| 12 | Filonito Nogueira | |
| 14 | Tiago | |
| 5 | Tomas Sarmento | |
| 27 | Natalino da Costa | |

