Club
Fleetwood Town


Wedstrijden
Fleetwood Town
- Programma
- Uitslagen
Selectie
Fleetwood Town
Keepers | ||||||
---|---|---|---|---|---|---|
13 | Jay Lynch | 39 | 0 | 0 | 0 | 5 |
- | R. Cragg | - | - | - | - | - |
- | D. Harrington | - | - | - | - | - |
1 | Owain Fon Williams | 0 | 0 | 0 | 0 | 0 |
50 | S. McMullan | 0 | 0 | 0 | 0 | 0 |
- | B. Crellin | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
32 | J. Earl | 32 | 1 | 1 | 1 | 9 |
26 | Shaun Rooney | 32 | 3 | 6 | 1 | 10 |
22 | Aristote Nsiala | 31 | 2 | 0 | 0 | 8 |
3 | D. Andrew | 30 | 2 | 1 | 0 | 6 |
18 | H. Holgate | 18 | 0 | 1 | 0 | 3 |
37 | D. Baker | 8 | 0 | 0 | 0 | 0 |
- | C. Thiam | - | - | - | - | - |
- | W. Johnson | - | - | - | - | - |
42 | S. Bird | 0 | 0 | 0 | 0 | 0 |
33 | J. Edwards | 0 | 0 | 0 | 0 | 0 |
6 | Darnell Johnson | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Joshua Vela | 37 | 1 | 1 | 1 | 8 |
16 | L. Warrington | 31 | 1 | 0 | 0 | 7 |
4 | B. Sarpong-Wiredu | 30 | 1 | 1 | 0 | 6 |
24 | D. Batty | 25 | 2 | 3 | 0 | 4 |
27 | H. Macadam | 23 | 2 | 1 | 0 | 3 |
20 | P. Omochere | 22 | 1 | 3 | 0 | 0 |
38 | C. Johnston | 18 | 0 | 1 | 0 | 1 |
10 | S. Robertson | 9 | 0 | 0 | 0 | 0 |
5 | C. Ndaba | 7 | 0 | 0 | 0 | 3 |
47 | K. White | 1 | 0 | 0 | 0 | 0 |
39 | M. McMillan | 0 | 0 | 0 | 0 | 0 |
- | G. Morrison | - | - | - | - | - |
44 | B. Thompson | 0 | 0 | 0 | 0 | 0 |
- | A. Raffie | - | - | - | - | - |
- | B. Jones | - | - | - | - | - |
- | Junior Quitirna | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Carlos Gomes | 30 | 2 | 7 | 0 | 5 |
41 | C. Hayes | 30 | 2 | 1 | 0 | 3 |
9 | Jayden Stockley | 12 | 2 | 2 | 0 | 1 |
14 | Jack Marriott | 12 | 1 | 3 | 0 | 0 |
23 | P. Patterson | 11 | 3 | 0 | 0 | 0 |
15 | C. Dolan | 4 | 1 | 0 | 0 | 0 |
55 | S. Glenfield | 1 | 0 | 0 | 0 | 0 |
- | M. Lane | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | S. Brown |