Club
Charlton Athletic
Wedstrijden
Charlton Athletic
- Programma
- Uitslagen
Selectie
Charlton Athletic
Keepers | ||||||
---|---|---|---|---|---|---|
25 | William John Mannion | 10 | 0 | 0 | 0 | 0 |
21 | Ashley Maynard-Brewer | 0 | 0 | 0 | 0 | 0 |
- | Tommy Reid | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Lloyd Jones | 10 | 0 | 1 | 0 | 2 |
2 | Kayne Ramsay | 10 | 0 | 0 | 0 | 2 |
4 | Alexander Paul Mitchell | 9 | 0 | 1 | 0 | 3 |
3 | Macaulay Gillesphey | 9 | 0 | 0 | 0 | 0 |
16 | Joshua Edwards | 5 | 1 | 0 | 0 | 1 |
27 | Tennai Rosharne Watson | 3 | 0 | 0 | 0 | 0 |
15 | Daniel Potts | 1 | 0 | 0 | 0 | 1 |
23 | Rarmani River Miguel Joseph Edmonds-Green | 1 | 0 | 0 | 0 | 1 |
17 | Adetayo Oluwatosin Olusegun Adio Aduramigba Edun | 0 | 0 | 0 | 0 | 0 |
20 | Zach Joseph Mitchell | 0 | 0 | 0 | 0 | 0 |
- | Alan Mwamba | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Luke David Berry | 10 | 0 | 2 | 0 | 4 |
10 | Greg Docherty | 10 | 0 | 1 | 0 | 1 |
6 | Conor James Coventry | 10 | 0 | 0 | 0 | 5 |
18 | Karoy Zidane Lovebourne Anderson | 7 | 0 | 0 | 0 | 2 |
28 | Allan Campbell | 4 | 1 | 0 | 0 | 1 |
12 | Terence Charles Taylor | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Tyreece Campbell | 10 | 0 | 0 | 0 | 0 |
24 | Matthew James Godden | 9 | 1 | 3 | 0 | 1 |
22 | Chukwuemeka Ademola Amachi Aneke | 9 | 2 | 1 | 0 | 0 |
9 | Gassan Ahadme Yahyai | 8 | 0 | 1 | 0 | 0 |
26 | Thierry Small | 7 | 1 | 0 | 0 | 0 |
29 | Daniel Malanga Kanu | 6 | 0 | 0 | 0 | 0 |
11 | Miles Leaburn | 1 | 0 | 0 | 0 | 0 |
13 | Kaheim Dixon | 0 | 0 | 0 | 0 | 0 |
- | Danny Hylton | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Nathan Jones |