Club
Cambridge United
Wedstrijden
Cambridge United
- Programma
- Uitslagen
Selectie
Cambridge United
Keepers | ||||||
---|---|---|---|---|---|---|
27 | Vicente Phillip Reyes Núñez | 12 | 0 | 0 | 0 | 1 |
1 | Jack Alexander Stevens | 0 | 0 | 0 | 0 | 0 |
31 | Louis Chadwick | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
3 | Daniel Kenny Andrew | 12 | 1 | 1 | 0 | 5 |
26 | James Andrew Gibbons | 11 | 0 | 0 | 0 | 1 |
2 | Liam Bennett | 9 | 0 | 0 | 0 | 3 |
45 | Emmanuel Longelo Mbule | 8 | 2 | 1 | 0 | 0 |
15 | Jubril Adesope Okedina | 8 | 0 | 0 | 0 | 0 |
5 | Michael Morrison | 8 | 0 | 0 | 0 | 0 |
16 | Zeno Ibsen Rossi | 6 | 0 | 0 | 0 | 3 |
29 | Connor O'Riordan | 4 | 0 | 0 | 0 | 0 |
6 | Kelland John William James Watts | 1 | 0 | 0 | 0 | 0 |
23 | Mamadou Jobe | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
14 | Korey Smith | 12 | 0 | 1 | 0 | 3 |
7 | James Robert Brophy | 12 | 1 | 0 | 0 | 2 |
4 | Paul Digby | 12 | 0 | 0 | 0 | 3 |
24 | Jordan Cousins | 4 | 0 | 1 | 0 | 0 |
22 | Josh Stokes | 3 | 1 | 0 | 0 | 0 |
17 | Taylor Jerome Richards | 2 | 0 | 0 | 0 | 0 |
37 | Amaru Kaunda | 0 | 0 | 0 | 0 | 0 |
20 | Gary Gardner | 0 | 0 | 0 | 0 | 0 |
30 | Glenn McConnell | 0 | 0 | 0 | 0 | 0 |
8 | George Stanley Thomas | 0 | 0 | 0 | 0 | 0 |
- | George Munday | - | - | - | - | - |
- | Pete Holmes | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
11 | Sullay Kaikai | 11 | 0 | 1 | 0 | 3 |
34 | Brandon Njoku | 9 | 0 | 1 | 0 | 0 |
10 | Elias Kachunga | 9 | 0 | 1 | 0 | 1 |
9 | Dan Nlundulu | 8 | 1 | 1 | 0 | 2 |
36 | Daniel Thomas Barton | 7 | 0 | 0 | 0 | 0 |
19 | Shayne Francis Lavery | 5 | 1 | 2 | 0 | 1 |
18 | Ryan George Henson Loft | 4 | 0 | 0 | 0 | 2 |
41 | Randy Bulakio | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Garry Monk |
- | Barry Corr |