Club
Bristol Rovers
Wedstrijden
Bristol Rovers
- Programma
- Uitslagen
Selectie
Bristol Rovers
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Joshua James Griffiths | 10 | 0 | 0 | 0 | 1 |
35 | Matthew Gary Hall | 0 | 0 | 0 | 0 | 0 |
33 | Mattijis Korswagen | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | James Steven Wilson | 10 | 0 | 1 | 0 | 0 |
6 | Clinton Lemere Mola | 10 | 0 | 1 | 0 | 2 |
27 | Bryant Akono Bilongo | 8 | 1 | 1 | 0 | 0 |
17 | Connor Taylor | 8 | 0 | 0 | 0 | 0 |
4 | Taylor David Moore | 7 | 0 | 0 | 1 | 2 |
3 | Lino Gonçalo da Cruz Sousa | 5 | 1 | 0 | 0 | 0 |
32 | Jack Paul Hunt | 3 | 1 | 0 | 0 | 0 |
2 | Joel Senior | 2 | 0 | 0 | 0 | 0 |
25 | Michael Forbes | 2 | 0 | 0 | 0 | 0 |
44 | Charlie White | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
7 | Scott Sinclair | 9 | 0 | 2 | 0 | 0 |
22 | Kamil Amadu Conteh | 9 | 0 | 0 | 0 | 3 |
8 | Grant Ward | 8 | 2 | 1 | 0 | 0 |
23 | Luke Philip McCormick | 8 | 0 | 1 | 0 | 0 |
11 | Luke Gerald Michael Thomas | 8 | 2 | 0 | 0 | 0 |
29 | Jamie Lindsay | 7 | 0 | 1 | 0 | 1 |
14 | Jake Joseph Garrett | 5 | 0 | 0 | 0 | 1 |
19 | Isaac Hutchinson | 4 | 0 | 0 | 0 | 0 |
37 | Kofi Shaw | 2 | 0 | 0 | 0 | 0 |
45 | Brooklyn Leipus | 0 | 0 | 0 | 0 | 0 |
21 | Micah Anthony | 0 | 0 | 0 | 0 | 0 |
- | Kian Hill | - | - | - | - | - |
- | Max Edwards-Stryjewski | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Promise Omochere | 10 | 2 | 2 | 0 | 0 |
10 | Ruel Dimitrios Sotiriou | 9 | 1 | 1 | 0 | 1 |
24 | Gatlin O'Donkor | 7 | 1 | 1 | 0 | 2 |
28 | Shaqai Tyreece Steven Forde | 6 | 0 | 1 | 0 | 0 |
18 | Christopher Hugh Martin | 2 | 0 | 0 | 0 | 0 |
- | O. Hulbert | - | - | - | - | - |
- | Taelan Savage | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Matthew James Taylor |
Meest recent Bristol Rovers Nieuws